| 
            | Event Results 2008 Reno SCCA Track Trials Regional Championship
 Round 4 - Reno-Fernley Raceway - Configuration H - September 27, 2008
 |  
           
            | BP |  
| Pos | Driver | # | Car | Sponsor | Time | Points |  
| 1 | Connie Bogan | 119 | 2007 Dodge Viper Comp |  | 1:52.583 | 10 |  
            | GT-2 |  
| Pos | Driver | # | Car | Sponsor | Time | Points |  
| 1 | Dave Deborde | 77 | 1977 Nissan 280Z | Bicycles Plus/C&D Performance | 1:57.289 | 10 |  
            | GT-3 |  
| Pos | Driver | # | Car | Sponsor | Time | Points |  
| 1 | Mark McCloskey | 8 | Toyota Celica GTS |  | 2:17.458 | 10 |  
            | ITA |  
| Pos | Driver | # | Car | Sponsor | Time | Points |  
| 1 | Richard Fuller | 57 | 1983 Mazda RX7 |  | 2:09.161 | 10 |  
            | SP |  
| Pos | Driver | # | Car | Sponsor | Time | Points |  
| 1 | Mat Lowrance | 1 | Porsche 911 |  | 1:44.201 | 10 |  
| 2 | Duck Fuson | 14 | Porsche 911 | Sport Haus | 1:46.817 | 8 |  
| 3 | Matthew Benson | 75 | 1975 Nissan Z |  | 1:50.974 | 6 |  
| 4 | Rob Beckley | 39 | Porsche 911 |  | 1:51.338 | 5 |  
            | TT-1 |  
| Pos | Driver | # | Car | Sponsor | Time | Points |  
| 1 | Brian Holsten | 96 | Ford Mustang |  | 1:52.394 | 10 |  
            | TT-2 |  
| Pos | Driver | # | Car | Sponsor | Time | Points |  
| 1 | Art Majors | 140 | 2003 Chevy Corvette Z06 |  | 1:55.080 | 10 |  
| 2 | Hamm Edwards | 33 | 2000 Chevy Corvette |  | 1:55.273 | 8 |  
| 3 | Steve Clinton | 61 | Subaru STi |  | 1:59.248 | 6 |  
            | TT-3 |  
| Pos | Driver | # | Car | Sponsor | Time | Points |  
| 1 | Jeff Denson | 07 | 1990 Ford Mustang GT |  | 1:58.892 | 10 |  
| 2 | Gene Thrall | 196 | 1996 Ford Mustang |  | 2:10.357 | 8 |  
            | TT-5 |  
| Pos | Driver | # | Car | Sponsor | Time | Points |  
| 1 | Vic Chalk | 95 | Honda Civic |  | 1:56.426 | 10 |  
| 2 | Al Lockett | 62 | 1989 Honda Civic |  | 1:56.774 | 8 |  
            | VP-1 |  
| Pos | Driver | # | Car | Sponsor | Time | Points |  
| 1 | Paul Gilbert | 76 | Toyota Corolla SR5 |  | 2:22.143 | 10 |  
           
            | Track Trials Practice, 20 minutes |  
| Driver | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 | Lap 30 | Lap 31 | Lap 32 | Lap 33 | Lap 34 | Lap 35 | Lap 36 | Lap 37 | Lap 38 | Lap 39 | Lap 40 | Lap 41 | Lap 42 | Lap 43 | Lap 44 | Lap 45 | Lap 46 | Lap 47 | Lap 48 | Lap 49 | Lap 50 | Lap 51 | Lap 52 | Lap 53 | Lap 54 | Lap 55 | Lap 56 | Lap 57 | Lap 58 | Lap 59 | Lap 60 | Lap 61 | Lap 62 | Lap 63 | Lap 64 | Lap 65 | Lap 66 | Lap 67 | Lap 68 | Lap 69 | Lap 70 | Lap 71 | Lap 72 | Lap 73 | Lap 74 | Lap 75 | Lap 76 | Lap 77 | Lap 78 | Lap 79 | Lap 80 | Lap 81 | Lap 82 | Lap 83 | Lap 84 | Lap 85 | Lap 86 | Lap 87 | Lap 88 | Lap 89 |  
|  | 1:59.121 | 2:14.256 | 1:56.497 | 1:57.489 | 1:55.623 | 1:57.524 | 2:06.614 | 2:01.556 | 2:00.980 | 1:58.076 | 1:58.645 | 1:57.620 | 1:55.719 | 1:51.894 | 4:02.206 | 2:01.699 | 1:58.315 | 1:55.995 | 1:54.257 | 1:59.283 | 5:38.282 | 1:53.306 | 3:58.801 | 1:52.731 | 1:54.948 | 1:56.920 | 1:57.053 | 1:56.212 | 1:51.529 | 1:56.683 | 2:07.355 | 1:53.216 | 1:58.696 | 1:53.236 | 2:06.929 | 1:55.648 | 1:56.781 | 1:57.672 | 1:52.456 | 1:57.539 | 1:53.243 | 1:58.676 | 1:53.043 | 1:57.101 | 1:49.275 | 1:54.940 | 1:56.941 | 1:59.375 | 1:53.352 | 1:56.444 | 1:55.894 | 1:58.664 | 1:50.447 | 1:53.683 | 1:57.377 | 1:52.665 | 1:55.531 | 2:00.450 | 1:59.837 | 1:49.726 | 3:52.227 | 3:18.191 | 3:53.499 | 2:00.007 | 1:52.291 | 1:54.543 | 1:51.422 | [1:48.661] | 1:57.560 | 1:54.283 | 2:01.808 | 2:00.935 | 1:54.869 | 1:53.512 | 1:56.078 | 1:52.120 | 1:49.437 | 1:57.479 | 1:53.088 | 1:53.276 | 2:02.759 | 1:53.020 | 1:55.244 | 1:54.582 | 2:08.378 | 1:57.438 | 1:53.110 | 2:02.852 | 1:52.776 |  
           
            | Track Trials Qualifying Group A, 20 minutes |  
| Driver | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 |  
| Art Majors | 2:14.952 | 1:55.388 | [1:55.089] | 1:56.856 | 1:56.236 | 1:57.408 | 1:56.027 | 1:56.022 | 1:59.134 |  
| Brian Holsten | 2:04.011 | 1:54.795 | [1:51.435] | 1:56.164 | 1:56.468 | 1:55.741 |  |  |  |  
| Connie Bogan | 2:18.043 | 1:54.782 | 1:53.257 | 1:52.870 | [1:52.456] | 1:54.214 | 1:55.027 |  |  |  
| Dave Deborde | 2:00.074 | 2:00.860 | [1:59.054] | 4:39.729 | 1:59.533 |  |  |  |  |  
| Duck Fuson | 2:28.545 | 1:47.078 | 1:46.898 | [1:46.875] | 1:48.325 |  |  |  |  |  
| Hamm Edwards | 2:09.331 | 1:57.278 | [1:56.492] | 1:59.049 | 2:01.049 |  |  |  |  |  
| Jeff Denson | 2:12.008 | 2:01.744 | [1:59.473] | 2:00.099 | 1:59.530 | 2:01.971 |  |  |  |  
| Mat Lowrance | 2:31.749 | 1:43.554 | [1:43.448] | 1:44.586 |  |  |  |  |  |  
| Matthew Benson | 1:53.421 | [1:50.894] | 1:50.915 |  |  |  |  |  |  |  
| Rob Beckley | 2:07.702 | 1:56.809 | 1:50.824 | 1:53.466 | 1:51.406 | 1:56.287 | [1:50.504] | 1:51.061 |  |  
| Steve Clinton | 2:18.128 | 2:02.855 | 2:00.498 | [1:59.843] | 2:00.947 | 2:00.279 | 2:02.012 | 2:01.200 |  |  
           
            | Track Trials Qualifying Group B, 20 minutes |  
| Driver | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 |  
| Al Lockett | 2:14.151 | 2:00.994 | 1:58.870 | 1:58.068 | [1:57.410] |  |  |  |  |  
| George Kull | [2:14.357] |  |  |  |  |  |  |  |  |  
| Loren Enstad | 2:03.935 | [2:03.491] | 2:04.113 | 2:04.224 | 2:05.084 |  |  |  |  |  
| Mark McCloskey | 2:36.601 | [2:22.409] | 2:22.651 | 2:24.320 |  |  |  |  |  |  
| Neil Bryant | 2:04.543 | 2:06.322 | 2:06.413 | 4:11.929 | [2:03.543] | 2:05.856 |  |  |  |  
| Paul Gilbert | 2:34.895 | 2:22.007 | 2:21.604 | 2:21.298 | [2:19.358] | 2:20.753 | 2:22.598 |  |  |  
| Richard Fuller | 2:31.088 | 2:09.827 | 2:09.721 | 2:09.810 | 2:09.621 | 2:10.622 | 2:09.525 | [2:08.966] | 2:09.122 |  
| Vic Chalk | 2:13.453 | 2:01.659 | 1:59.418 | [1:58.697] | 1:59.713 | 2:05.151 | 2:05.335 |  |  |  
           
            | Track Trials Race Group A, 30 minutes |  
| Driver | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 |  
| Art Majors | 1:58.090 | 1:55.095 | 1:55.248 | 1:55.445 | [1:55.080] | 1:57.086 | 1:55.332 | 1:57.757 | 2:02.599 | 2:02.874 | 2:00.950 | 1:55.933 | 1:55.557 |  |  |  
| Brian Holsten | 1:52.811 | [1:52.394] | 1:52.448 | 1:52.867 | 2:10.737 |  |  |  |  |  |  |  |  |  |  |  
| Connie Bogan | 1:56.864 | 1:55.084 | 1:54.891 | 1:54.964 | 1:54.685 | 1:53.893 | 1:54.003 | 1:53.263 | 1:53.542 | 1:52.784 | 1:53.097 | [1:52.583] | 1:53.527 |  |  |  
| Dave Deborde | 1:59.553 | 1:57.612 | [1:57.289] | 1:57.605 | 1:58.861 | 1:57.416 | 2:00.400 | 1:58.647 | 2:01.492 | 1:59.484 | 2:02.804 | 1:59.325 | 1:59.141 |  |  |  
| Duck Fuson | 1:49.811 | 1:47.841 | [1:46.817] | 1:48.988 | 1:51.506 | 1:58.764 | 1:56.808 | 1:55.059 | 1:58.569 | 1:51.473 | 1:49.856 | 1:51.183 | 1:49.819 | 1:50.446 |  |  
| Gene Thrall | [2:10.357] |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| Hamm Edwards | 1:58.518 | [1:55.273] | 1:55.913 | 1:56.252 | 1:56.598 | 1:59.423 |  |  |  |  |  |  |  |  |  |  
| Jeff Denson | 2:00.523 | 1:58.908 | [1:58.892] | 1:59.342 | 1:59.512 |  |  |  |  |  |  |  |  |  |  |  
| Mat Lowrance | [1:44.201] | 1:44.220 | 1:46.266 | 1:46.367 | 1:46.375 | 1:47.606 | 1:47.950 | 1:47.200 | 1:46.683 | 1:46.514 | 1:50.586 | 1:46.635 | 1:46.151 | 1:44.864 | 1:49.570 |  
| Matthew Benson | 1:52.655 | 1:55.126 | 1:52.869 | 1:58.935 | 1:51.786 | [1:50.974] |  |  |  |  |  |  |  |  |  |  
| Rob Beckley | 1:52.904 | 1:52.488 | 1:54.174 | 1:55.004 | 1:54.493 | 1:52.020 | 1:53.342 | 1:53.048 | 1:52.650 | 1:51.709 | [1:51.338] |  |  |  |  |  
| Steve Clinton | 2:02.215 | 2:00.641 | 2:00.445 | 2:01.159 | 2:07.159 | 2:04.406 | 5:14.080 | 2:05.735 | [1:59.248] | 2:00.618 |  |  |  |  |  |  
           
            | Track Trials Race Group B, 30 minutes |  
| Driver | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 |  
| Al Lockett | 2:00.349 | 1:57.344 | 1:57.923 | [1:56.774] | 1:57.173 | 2:07.604 |  |  |  |  |  
| Mark McCloskey | 2:25.396 | 2:23.525 | 2:22.307 | [2:17.458] | 2:18.117 | 2:20.068 |  |  |  |  |  
| Paul Gilbert | 2:25.858 | 2:23.568 | 2:23.564 | 2:25.565 | [2:22.143] | 2:25.617 | 2:24.888 | 2:25.053 | 2:24.057 | 2:25.727 |  
| Richard Fuller | 2:14.510 | [2:09.161] | 2:11.207 | 2:09.407 | 2:10.725 | 2:10.110 | 6:52.106 |  |  |  |  
| Vic Chalk | 1:58.969 | 1:56.941 | [1:56.426] | 1:57.311 | 1:59.069 | 2:07.517 | 2:11.248 | 1:58.673 | 3:02.235 |  |  
         |